Customers
Manage your customer database
Total Customers
5
Active
4
Total Revenue
$4,925.23
Total Orders
39
| Contact | Status | Orders | Total Spent | Joined | |||
|---|---|---|---|---|---|---|---|
JD John Doe john.doe@example.com | +1 (555) 111-2222 john.doe@example.com | Active | 12 | $1549.99 | about 1 month ago | ||
JS Jane Smith jane.smith@example.com | +1 (555) 333-4444 jane.smith@example.com | Active | 8 | $879.50 | about 1 month ago | ||
BW Bob Wilson bob.wilson@example.com | +1 (555) 555-6666 bob.wilson@example.com | Active | 3 | $245.00 | about 1 month ago | ||
AJ Alice Johnson alice.johnson@example.com | +1 (555) 777-8888 alice.johnson@example.com | Inactive | 1 | $99.99 | about 1 month ago | ||
CB Charlie Brown charlie.brown@example.com | +1 (555) 999-0000 charlie.brown@example.com | Active | 15 | $2150.75 | about 1 month ago |
0 of 5 row(s) selected.
Rows per page
Page 1 of 1